TRADING HOURS
Listed below are the different trading hours in the different exchanges. Please note that all times listed below are Central Time, but Chicago, our home base also converts to Day Light Savings Time (CDT) at certain times of the year. From time to time the Exchanges alter their trading hours. When they make changes we do our best to update this list.
Some electronic markets are open on US Holidays, others are not. We do our best to send out notice by e-mail of Holiday Schedules as they are presented to us. K
Please keep in mind that the hours that Linn & Associate staffs it's Trade Desk may differ from Exchange Trading Hours. When this occurs, clients can still place orders electronically as long as they are setup to do so and the exchanges "gateways" are open to receive orders.
Last updated 11/1/2017
Exchange | Pit Trading Hours | Electronic Trading Hours (Monday - Friday) | Electronic Trading Hours (Sunday) | |
---|---|---|---|---|
Grains | ||||
CBT | 8:30AM - 1:15PM | 7:00 PM - 1:15 PM (Trading Pause M-F 7:45 AM-8:30 AM) | 7:00 PM - 1:15 PM | |
KCB | 8:30AM - 1:50 PM | 7:00 PM - 1:15 PM (Trading Pause M-F 7:45 AM-8:30 AM) | 7:00 PM - 1:15 PM | |
MGEX | 7:00 PM - 1:30 PM (Fri ends at 2:00 PM) | 5:00 PM - 2:00 PM | ||
Currency | ||||
CME | 7:20AM - 2:00PM | 5:00 PM - 4:00 PM (Fri ends at 4:00 PM) | 5:00PM - 4:00PM | |
Metals | ||||
Comex Silver | 5:00 PM - 4:00 PM | 5:00PM - 4:15PM | ||
Comex Gold | 5:00 PM - 4:00 PM | 5:00PM - 4:15PM | ||
Comex Copper | 5:00 PM - 4:00 PM | 5:00PM - 4:15PM | ||
NYME Platinum | 5:00 PM - 4:00 AM | |||
NYME Palladium | 5:00 PM - 4:00 PM | 5:00PM - 4:00PM | ||
CBT Silver | 5:00 AM - 4:00 PM | |||
6:16AM - 4:00PM | ||||
Agricultural | ||||
CME (Lean Hogs) | 8:30 AM-1:05 PM
|
None | ||
CME (Live & Fdr Cattle) | 8:30 AM-1:05 PM
|
None | ||
Financials | ||||
CBT | 5:00 PM-4:00 PM | 5:00 PM - 4:00 PM | ||
IMM (Eurodollar) | 7:20AM - 2:00PM | 5:00 PM-4:00 AM | 5:00 PM - 4:00 AM | |
Indexes | ||||
CME NIKKEI | 5:00 PM-4:00 PM | 5:00 PM | ||
CME S&P | 8:30AM - 3:15PM | 5:00 PM-4:00 PM | 5:00 PM | |
CME Mini S&P | 5:00 PM-4:00 PM | 5:00 PM | ||
CME Nasdaq | 5:00 PM-400 PM | 5:00 PM | ||
CME Mini Nasdaq | 5:00 PM-4:00 PM | 5:00 PM | ||
Mini Russell 2000 | 7:00 PM-5:00 PM | 5:00 PM | ||
CBT Dow | 5:00 PM-4:00 PM | 5:00 PM | ||
CBT Mini Dow | 5:00 PM-4:00 PM | 5:00 PM | ||
Softs | ||||
ICE Coffee | 2:30 AM-1:00 PM | 3:30 AM | ||
ICE Cocoa | 3:45 AM-12:30 PM | 3:45 AM | ||
ICE Sugar | 2:30 AM- 12:00 PM | 2:30 AM | ||
ICE Cotton | 8:00 PM-1:30 PM | 8:00 PM | ||
ICE Orange Juice | 7:00 AM-1:00 PM | None | ||
Energy | ||||
NYME Crude Oil | 5:00 PM - 4:00 PM | 5:00 PM | ||
NYME Gasoline | 5:00 PM - 4:00 PM | 5:00 PM | ||
NYME Natural Gas | 5:00 PM - 4:00 PM | 5:00 PM | ||
NYME Heating Oil | 5:00 PM - 4:00 PM | 5:00 PM |
Send us an e-mail with any questions or comments you may have, or if you are an account holder of ours call our Margin Department at 1-800-548-5580
Previous page: Service Charges
Next page: Exchange and NFA Fees for Options