Maintenance Fee
The Ira Epstein Division of Linn & Associates may charge an account maintenance fee of $13 per month for each month that an account has an average net trading equity balance, including T-Bills, of less than $2500 and does not make a trade with us in any calendar month. This maintenance fee will be charged against the account after each month's end.Futures Fees
Fully Electronic Futures Fees (per side)Exchange | Commodity | Non-Member Clearing | Exchange Fees | Total Exchange Fees | Floor Bkg | NFA Fees | Total Fees | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBOT | Electronic Dow | 0.06 | + | 0.20 | = | 0.26 | + | 0.00 | + | 0.02 | = | 0.28 | |
Micro Electronic Dow | 0.20 | = | 0.20 | + | 0.00 | + | 0.02 | = | 0.22 | ||||
Electronic Corn, Wheat, Soy Beans, Soy Meal, Soy Oil, and Rough Rice | 0.06 | + | 0.14 | = | 0.20 | + | 0.00 | + | 0.02 | = | 0.22 | ||
Full Size Electronic Gold & Silver | 0.06 | + | .70 | = | 0.76 | + | 0.00 | + | 0.02 | = | 0.78 | ||
Electronic Mini NY Silver & NY Gold | 0.06 | + | 0.10 | = | 0.16 | + | 0.00 | + | 0.02 | = | 0.18 | ||
Electronic T-Bonds | 0.06 | + | 0.20 | = | 026 | + | 0.00 | + | 0.02 | = | 0.28 | ||
Electronic 30 Day Fed Funds | 0.06 | + | 0.20 | = | 0.26 | + | 0.00 | + | 0.02 | = | 0.28 | ||
Electronic 10 Year Notes | 0.06 | + | 0.20 | = | 0.26 | + | 0.00 | + | 0.02 | = | 0.28 | ||
Electronic 5 Year Notes | 0.06 | + | 0.20 | = | 026 | + | 0.00 | + | 0.02 | = | 0.28 | ||
Electronic Municipal Bonds | 0.06 | + | 0.20 | = | 0.26 | + | 0.00 | + | 0.02 | = | 0.28 | ||
CME | E-Mini S&P and NASDAQ | 0.09 | + | 0.26 | = | 0.35 | + | 0.00 | + | 0.02 | = | 0.37 | |
Micro Electronic S&P and NASDAQ | 0.20 | = | 0.20 | + | 0.00 | + | 0.02 | = | 0.22 | ||||
Micro Russell 2000 | 0.20 | = | 0.20 | + | 0.00 | + | 0.02 | = | 0.22 | ||||
Electronic NASDAQ | 0.30 | + | 0.50 | = | 0.80 | + | 0.00 | + | 0.02 | = | 0.82 | ||
Electronic Nikkei | 0.25 | + | 0.50 | = | 0.75 | + | 0.00 | + | 0.02 | = | 0.77 | ||
Lumber | 0.15 | + | 0.36 | = | 0.51 | + | 0.00 | + | 0.02 | = | 0.53 | ||
Electronic Live Cattle | 0.15 | + | 0.36 | = | 0.51 | + | 0.00 | + | 0.02 | = | .66 | ||
Electronic Lean Hogs | 0.15 | + | 0.36 | = | 0.51 | + | 0.00 | + | 0.02 | = | .66 | ||
Electronic Feeder Cattle | 0.15 | + | 0.36 | = | 0.51 | + | 0.00 | + | 0.02 | = | .66 | ||
Electronic Euro Dollar | 0.09 | + | 0.10 | = | 0.19 | + | 0.00 | + | 0.02 | = | 0.21 | ||
Electronic T-Bills | 0.09 | + | 0.10 | = | 0.19 | + | 0.00 | + | 0.02 | = | 0.21 | ||
Electronic Currencies | 0.07 | + | 0.25 | = | .32 | + | 0.00 | + | 0.02 | = | .34 | ||
KCBOT | Value Line | 0.06 | + | 0.14 | = | 0.20 | + | 0.00 | + | 0.02 | = | 0.22 | |
Wheat | 0.06 | + | 0.14 | = | 0.20 | + | 0.00 | + | 0.02 | = | 0.22 | ||
MPLS | All Contracts(ISD) | 0.20 | + | 0.80 | = | 1.00 | + | 0.00 | + | 0.02 | = | 1.02 | |
COMEX | All Metals | 0.70 | + | 0.45 | = | 1.15 | + | 0.00 | + | 0.02 | = | 1.17 | |
NYMEX | All Energies | 0.70 | + | 0.45 | = | 1.15 | + | 0.00 | + | 0.02 | = | 1.17 | |
ICE | Coffee & Cocoa | .00 | + | 2.00 | = | 0.00 | + | 0.0 | + | 0.02 | = | 1.77 | |
Sugar | .00 | + | 2.00 | = | 0.00 | + | 0.0 | + | 0.02 | = | 1.77 | ||
OJ | .00 | + | 2.00 | = | 0.00 | + | 0.0 | + | 0.02 | = | 1.77 | ||
Russell Index | .00 | + | 1.30 | = | 0.00 | + | 0.0 | + | 0.02 | = | 1.32 | ||
Dollar Index | .00 | + | 1.35 | = | 0.00 | + | 0.0 | + | 0.02 | = | 1.37 | ||
Cotton | .00 | + | 2.00 | = | 0.00 | + | 0.0 | + | 0.02 | = | 1.37 |
Options Fees
Options Fees (per side)Exchange | Commodity | Non-Member Clearing | Exchange Fees | Total Fees | Floor Bkg | NFA Fees | Globex | Total Exchange and NFA Costs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBOT | Soybean Oil | 0.06 | + | 0.60 | = | 0.66 | + | 1.25 | + | 0.02 | + | none | = | 1.93 |
Soybean Meal | 0.06 | + | 0.60 | = | 0.66 | + | 1.25 | + | 0.02 | + | none | = | 1.93 | |
All Other Grains | 0.06 | + | 0.60 | = | 0.66 | + | 1.25 | + | 0.02 | + | none | = | 1.93 | |
T-Bonds | 0.06 | + | 0.50 | = | 0.56 | + | 1.50 | + | 0.02 | + | none | = | 2.08 | |
T-Notes and Munis | 0.06 | + | 0.50 | = | 0.56 | + | 1.50 | + | 0.02 | + | none | = | 2.08 | |
Other Financials | 0.06 | + | 0.50 | = | 0.56 | + | 1.50 | + | 0.02 | + | none | = | 2.08 | |
Silver&Gold | 0.06 | + | 1.00 | = | 1.06 | + | + | 0.02 | + | none | = | 1.08 | ||
ECBOT | Grains | 0.06 | + | 1.75 | = | 1.81 | + | + | 0.02 | + | none | = | 1.83 | |
Financials | 0.06 | + | 2.00 | = | 2.06 | + | + | 0.02 | + | none | = | 2.08 | ||
CME | Live Hogs | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 |
Feeder Cattle | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 | |
Live Cattle | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 | |
Pork Bellies | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 | |
Lumber | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 | |
Eurodollars | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 | |
Currencies | 0.60 | + | 0.00 | = | 0.60 | + | 1.50 | + | 0.02 | + | none | = | 2.12 | |
T-Bills | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 | |
S&P | 0.78 | + | 0.00 | = | 0.78 | + | 1.50 | + | 0.02 | + | none | = | 2.30 | |
E-Mini | 0.64 | + | 0.50 | = | 1.14 | + | 0.00 | + | 0.02 | + | none | = | 1.16 | |
KCBOT | Wheat | 0.10 | + | 0.55 | = | 0.65 | + | 1.50 | + | 0.02 | + | none | = | 2.17 |
MPLS | Wheat | 0.20 | + | 0.35 | = | 0.55 | + | 1.50 | + | 0.02 | + | none | = | 2.07 |
COMEX | All Contracts | 1.35 | + | 0.00 | = | 1.35 | + | 1.50 | + | 0.02 | + | none | = | 2.87 |
NYMEX | Unleaded & Heat Oil | 0.85 | + | 0.50 | = | 1.35 | + | 1.25 | + | 0.02 | + | none | = | 2.62 |
Nat Gas & Crude Oil | 0.85 | + | 0.50 | = | 1.35 | + | 1.25 | + | 0.02 | + | none | = | 2.62 | |
ICE (fully electronic) | Coffee, Cocoa,Sugar, Cotton, OJ | 0.00 | + | 1.75 | = | 1.75 | + | 0.00 | + | 0.02 | + | none | = | 1.77 |
Russell Index | 0.0o | + | 1.14 | = | 1.14 | + | 0.00 | + | 0.02 | + | none | = | 1.16 |
Service Charges
FedEx Fees and Handling Charge | |
---|---|
FedEx Overnight Fee | 50.00 |
FedEx 2-Day Delivery Fee | 40.00 |
FedEx Saturday Delivery Fee | 75.00 |
FedEx Overnight Fee to Canada | 85.00 |
FedEx Overnight International Fee | 110.00 |
Check and Wire Fees | |
Domestic Wire Fee | 30.00 |
Wire Tranfer In Fee | 00.00 |
International Wire Fee | 55.00 |
Check Disbursement Fee | 15.00 |
Stop Payment Fee on Checks | 100.00 |
Returned Check Fee | 125.00 |
Make your check paybable to Websush and mail it to Linn & Accociates, 141 W. Jackson Blvd. Suite 1940, Chicago, Ill 60604. Mailing it elsewhere coould result in a Fee Charge to your account for the unnecessary research time associated with finding and having those funds deposited to your trading account | 30.00 |
ACH Fee | 0.00 |
Treasury Bill Fees | |
Purchase and/or Sale of T-Bills | 75.00 |
Roll-Over of T-Bills | 75.00 |
Selling Fee for T-Bills | 75.00 |
Transfer Fees | |
Transfer of T-Bills to another firm | 75.00 |
Transfer of Account to another firm + fees and commissions | 100.00 |
Mailing Fees | |
Mailing Fees...these fees can be completely eliminated by allowing Linn & Associates to e-mail your account statements to you. | |
Paper Statements Monthly Fee | 25.00 |
Mailing of Statements in the USA | 2.00 |
Mailing of Statements outside of the USA | 3.00 |
Duplicate Statement sent by E-Mail | NC |
Duplicate Mailing of Statements in the USA | 2.00 |
Duplicate Mailing of Statements outside of the USA | 3.00 |
Taking or Making Delivery of Futures Contracts Fees | |
The is an additional cost of taking delivery, in addition to additional commission charges, re-delivery charges, storage charges and the like per contract | 275.00 |
Night Desk Fees | |
Night Trading Desk Phone Charge. This fee is a $10 fee for each quote obtained and for each phone call into our Night Desk. This fee will be charged to customers who call the Night Desk for any reason. This fee DOES NOT APPLY to electronic orders placed by customers, which require no assistance by our Night Trading Desk Personnel | 10.00 |
Night Trade Desk Charge...charged per order and is applied only if the contract is filled in the evening session originating from a phoned in Night Desk Order | 7.00 |
In addition to the above Night Trade Desk Charge on orders phoned in at night, there is a Contract Charge per filled contract on orders that originate from phone calls placed into the into the Night Trade Desk. This fee does not apply for orders placed electronically at night by customers that require no assistance by our Night Trading Desk Personnel | 1.50/Contract |
Exchange for Physical Fee | |
EFP Charges - per side | 10.00 |
Document Fee | |
Production cost for document retrieval. Should you require us to reproduce a document for you, there are two fees associated with each document | 10.00 + 2.00/Page |
Margin Call Fee | |
Trade Date +2 | $50 |
After Trade Date +2 each day | $100 |
Inactivity Fee | |
Charged per month for accounts with no trading activity in the past year (364 days) | 25.00 |
Currency Conversion | |
Currency Conversion $30 under $1000 USD Equivalent / $60 ($1000 USD or more) | 30.00/60 |
Exchange Quote Fees
Note: If you currently have a funded trading account with us or another firm you might be eligible to reduce or eliminate the proposed live exchange quote fees listed below. When you speak with our staff they will ask you some questions to find out if you are "grandfathered" according to exchange rules.
Delayed Quote Fees
Free
Live Quote Fees
Exchange | Fees | |
CBOT with KCBOT (Globex) | $124.60 | |
CME (Globex) | $126.60 | |
CME E-Mini (Globex) | $44.50 | |
KCBOT (Globex) | $25.00 | |
NYMEX (Globex) | $124.60 | |
COMEX (Globex) | $124.60 | |
MGE | $30.00 | |
CBOT Mini Real-Time | $44.50 | |
NYSE/LIFFE | $18.00 | |
ICE - US Futures | $121.00 | |
ICE - Canada Futures | $46.00 |
Exchange Fees for real time quotes are determined by individual futures exchanges. The exchanges do not prorate their fees, they are charged by the calendar month. We have some solutions to keep exchange fees down which we can discuss with you.